Texas Tech Football | Chapter XII: Spring Weight Gains

Rather than sort this by number, I sorted it by weight gain just to make it a bit easier. I also copied the roster online and re-typed the old weight and then typed in the new weight in a new column.

As you’ll note, the biggest weight gainer was Lonzell Gilmore, who gained an amazing 33 pounds over the offseason, followed by some offensive linemen in Conner Dyer, Luke Heitshusen (a walk-on), Cody Wheeler, Madison Akamnonu, Terence Steele and Cole Collier. All of those offensive linemen were projectable and needed to add weight. They were better athletes than they were just being big guys that could block. You love to see guys like Akamnonu and Steele being at 300+ pounds.

Defensively, also love to see Kolin Hill add 15 pounds, which has helped transition himself to a defensive end position. Zach Barnes and Payton Hendrix added 11 pounds and D.J. Polite-Bray added 10, along with Jamile Johnson. Christian Taylor and Tevin Madison each added 9 pounds as did an already big Breiden Fehoko.

Would love your own thoughts on anyone who caught your attention.

No. Name Ht./Wt. Old Weight New Weight Weight Gain
94 Lonzell Gilmore 6-3/217 217 250 33
77 Conner Dyer 6-4/268 268 295 27
60 Luke Heitshusen 6-3/229 229 255 26
69 Cody Wheeler 6-4/293 293 310 17
58 Madison Akamnonu 6-5/294 294 310 16
13 Kolin Hill 6-2/235 235 250 15
78 Terence Steele 6-6/285 285 300 15
74 Cole Collier 6-1/286 286 300 14
15 Donta Thompson 6-4/203 203 215 12
21 RJ Hester 5-9/173 173 185 12
73 Justin Murphy 6-6/298 298 310 12
5 Patrick Mahomes II 6-3/219 219 230 11
6 Kris Williams 6-1/229 229 240 11
12 Zach Barnes 6-3/229 229 240 11
18 Jakari Dillard 6-4/189 189 200 11
24 Payton Hendrix 6-2/199 199 210 11
33 Stanton Keane 6-0/229 229 240 11
3 D.J. Polite-Bray 6-0/185 185 195 10
8 Jamile Johnson 6-0/210 210 220 10
16 Nic Shimonek 6-3/210 210 220 10
30 Caleb Woodward 6-0/200 200 210 10
14 Christian Taylor 6-2/201 201 210 9
20 Tevin Madison 5-10/166 166 175 9
70 Robert Castaneda 6-4/296 296 305 9
4 Breiden Fehoko 6-3/287 287 295 8
4 Justin Stockton 5-10/192 192 200 8
8 Tony Brown 6-1/187 187 195 8
19 Zach Austin 5-11/187 187 195 8
28 Paul Banks III 6-2/178 178 185 7
31 Justis Nelson 6-2/173 173 180 7
23 Quinton White 5-7/209 209 215 6
72 Trace Ellison 6-4/294 294 300 6
5 Gary Moore 6-5/235 235 240 5
17 Thierry Nguema 5-10/170 170 175 5
41 Malik Jenkins 6-1/220 220 225 5
7 Jah’Shawn Johnson 5-10/176 176 180 4
13 Cameron Batson 5-9/173 173 175 2
82 Keke Coutee 5-11/173 173 175 2
87 Kash Knutson 5-11/183 183 185 2
9 Jonathan Giles 5-11/184 184 185 1
28 Corey Dauphine 6-0/194 194 195 1
40 Dakota Allen 6-2/224 224 225 1
49 Michael Barden 5-10/174 174 175 1
53 Kyle Heffron 5-11/227 224 225 1
6 De’Quan Bowman 5-11/180 180 0 0
7 Jett Duffey 6-1/200 200 0 0
10 Payne Sullins 6-2/180 180 180 0
11 Derrick Willies 6-3/215 215 0 0
15 Keenon Ward 5-9/200 200 200 0
27 Demarcus Felton 5-7/190 190 190 0
34 D’Vonta Hinton 5-9/225 225 225 0
35 Tyler Scalzi 6-4/238 238 238 0
37 Luke Stice 6-0/230 230 230 0
47 Braden Hucks 5-10/175 175 175 0
47 Johnathan Picone 6-1/220 220 0 0
48 Jacob Daugherty 5-9/175 175 175 0
50 Jacob Herbig 6-0/180 180 180 0
51 John Crow 6-1/245 245 245 0
53 Elisha Howard 6-3/250 250 250 0
54 Coltin Nied 6-1/220 220 220 0
57 Michael Mays 6-1/250 250 250 0
68 Grant Caravelli 6-3/290 290 290 0
76 Paul Stawarz 6-5/295 295 295 0
80 Michael Coley 6-2/198 198 198 0
99 Ondre Pipkins 6-3/325 325 0 0
1 Quan Shorts 6-2/196 196 195 -1
59 Talor Nunez 6-4/256 256 255 -1
96 Clayton Hatfield 5-10/171 171 170 -1
1 Nigel Bethel II 5-9/187 187 185 -2
11 Jacarthy Mack 6-2/197 197 195 -2
12 Ian Sadler 5-11/197 197 195 -2
14 Dylan Cantrell 6-3/212 212 210 -2
27 Adaryan Jones 6-0/172 172 170 -2
29 Mason Reed 6-2/217 217 215 -2
34 Hunter Rittimann 6-0/177 177 175 -2
38 Kisean Allen 5-11/172 172 170 -2
39 Kahlee Woods 6-1/227 227 225 -2
2 Reginald Davis 6-0/188 188 185 -3
22 Jake Parker 6-0/168 168 165 -3
64 Ethan Smith 6-6/278 278 275 -3
96 Broderick Washington 6-3/308 308 305 -3
65 Baylen Brown 6-5/309 309 305 -4
88 Ja’Deion High 5-11/179 179 175 -4
Back To Top