Date: Wednesday, January 11, 2017
Time: 6:30 pm CST
Our Team: Lady Raiders (10-5, 2-2 Big12)
Opponent: #18/19 West Virginia Mountaineers (14-2, 2-2 Big12)
Location: “The USA” | Lubbock, Texas
TV/Stream: Fox Sports Southwest (FS+) / FCS Pacific
Radio/Stream: 107.7 FM / 950 AM Lubbock / WZST-FM 100.9 Morgantown
Live Stats: SideArm Stats
| STARTERS | PLAYERS | Pts / Reb /FTs |
|---|---|---|
| FORWARD | Brittany Brewer (6-5, FR) | 6.1 / 6.3 / 58.1 |
| GUARD | Recee Caldwell (5-8, SO) | 17.5 / 2.6 / 86.1 |
| GUARD | Ivonne CookTaylor (5-8, SR) | 7.7 / 4.7 / 91.7 |
| CENTER | Jada Terry (6-4, JR) | 11.7 / 6.9 / 50.0 |
| GUARD | Arella Guirantes(5-11, FR) | 12.2 / 4.9 / 88.4 |
| STARTERS | PLAYERS | Pts / Reb /FTs |
| GUARD | Chania Ray (5-8, JR)) | 9.3 / 4.1 / 80.9 |
| GUARD | Tynice Martin (5-10, SO) | 17.9 / 4.1 / 77.8 |
| GUARDD | Katrina Pardee (5-9, SO) | 6.9 / 2.2 / 66.7 |
| FORWARD | Teana Muldrow (6-1, JR) | 14.3 / 7.5 / 75.0 |
| CENTER | Lanay Montgomery (6-5, SR) | 12.0 / 9.8 / 73.2 |
The Lady Raiders (10-5, 2-2 Big12) take on the West Virginia Mountaineers (14-2, 2-2 Big12) on Wednesday, January 11, 2017. This will be the 10th meeting between these two teams. Texas Tech is one game behind in the series (4-5).
Focus on the game at hand
Get the Win ….. Wreck’Em !!!!
Beat the West Virginia Mountaineers !!!
| – TEXAS TECH – | CATEGORY | – West Virginia – |
|---|---|---|
| 10-5 | Current Record | 14-2 |
| 72.5 | Points per Game | 79.8 |
| 62.5 | Opponents Points per Game | 55.7 |
| 45.9% | Field Goal % | 47.2% |
| 35.8% | Opponents Field Goal % | 23.7% |
| 70.4% | Free Throw % | 68.3% |
| 39.4% | 3-Pt FG % | 35.1% |
| 39.5 | Rebounds per Game | 44.2 |
| 5.6 | Blocked Shots | 7.1 |
| 13.1 | Assists per Game | 17.4 |
| 6.9 | Steals per Game | 10.1 |
| 14.5 | Turnovers per Game | 16.2 |
| -1.1 | Turnover Margin | +1.9 |
| 0.9 | Assists/Turnover Ratio | 1.1 |

