|
Saturday, October, 5th (Printable schedule with DirecTV channels) |
||
| NAIA: Grand View at Benedictine | 11:00 am | ESPN Extra / espn3 Video |
| Iowa at Michigan | 11:00 am | FOX / FOX Video |
| Kent State at Wisconsin | 11:00 am | ESPNU / ESPN Video |
| Maryland at Rutgers | 11:00 am | BTN / FOX BTN Video |
| Oklahoma at Kansas | 11:00 am | ABC / espn3 Video |
| Oklahoma State at Texas Tech | 11:00 am | FS1 / FOX Video / 4K on DTV 106 |
| Purdue at Penn State | 11:00 am | ESPN / ESPN Video / Skycam |
| TCU at Iowa State | 11:00 am | ESPN2 / ESPN Video |
| Tulane at Army | 11:00 am | CBSSN / CBSSN Video |
| Utah State at LSU | 11:00 am | SEC Network / ESPN Video |
| Boston College at Louisville | 11:30 am | ECE / ACC RSN / ACCNX Video (blackouts) / FS Go |
| Fordham at Yale | 12:00 pm | NESN+ / $espn+ Video |
| Presbyterian at Campbell | 12:00 pm | ESPN Extra / espn3 Video |
| Albany at Richmond | 1:00 pm | NBCSW+ / $Flo Sports Video |
| CCSU at Sacred Heart | 1:00 PM | ESPN Extra / espn3 Video / ?NEC Front Row Video? |
| North Carolina A&T at Norfolk State | 1:00 pm | ESPN Extra / espn3 Video |
| Idaho State at Montana | 2:00 pm | AUD / ATT (RM / RMW / SW) / RSNW / Video |
| UT Martin at Eastern Kentucky | 2:00 pm | ESPN Extra / espn3 Video |
| ESPN GoalLine | 2:00 pm | ESPNGL / ESPN News / ESPN Video |
| Air Force at Navy | 2:30 pm | CBSSN / CBSSN Video |
| Auburn at Florida | 2:30 pm | CBS / CBS Video |
| Baylor at Kansas State | 2:30 pm | ESPN2 / ESPN Video |
| Bowling Green at Notre Dame | 2:30 pm | NBC / NBC Video / 4K on DTV 105 |
| Elon at New Hampshire | 2:30 pm | NBCSB *4 / $Flo Sports Video |
| Illinois at Minnesota | 2:30 pm | BTN / FOX BTN Video |
| Texas at West Virginia | 2:30 pm | ABC / espn3 Video |
| Virginia Tech at Miami | 2:30 pm | ESPN / ESPN Video |
| Wofford at ETSU | 2:30 pm | ESPN Extra / espn3 Video |
| Memphis at Louisiana Monroe | 2:45 pm | ESPNU / ESPN Video |
| North Carolina at Georgia Tech | 3:00 pm | ACC Network / ESPN Video |
| Northwestern at Nebraska | 3:00 pm | FOX / FOX Video |
| Troy at Missouri | 3:00 pm | SEC Network / ESPN Video |
| Arizona at Colorado | 3:30 pm | Pac-12 / Pac-12 Video |
| Youngstown State at Northern Iowa | 4:00 pm | ECE / NBCSCH / espn3 Video / (PSN / WBCB) (cable) |
| James Madison at Stony Brook | 5:00 pm | SNY / $Flo Sports Video |
| Abilene Christian at Lamar | 6:00 pm | ESPN Extra / espn3 Video |
| Georgia at Tennessee | 6:00 pm | ESPN / ESPN Video / Skycam |
| NAIA: Indiana Wesleyan at Taylor | 6:00 pm | ESPN Extra / espn3 Video |
| South Carolina State at Delaware State | 6:00 pm | ESPN Extra / espn3 Video |
| UMass at Florida International | 6:00 pm | ESPN Extra / espn3 Video |
| Michigan State at Ohio State | 6:30 pm | ABC / espn3 Video / Skycam |
| Tulsa at SMU | 6:30 pm | ESPNU / ESPN Video |
| Vanderbilt at Ole Miss | 6:30 pm | SEC Network / ESPN Video |
| California at Oregon | 7:00 pm | FOX / FOX Video |
| Liberty at New Mexico State | 7:00 pm | FSAZ+ / $Flo Sports Video |
| Pittsburgh at Duke | 7:00 pm | ACC Network / ESPN Video |
| Eastern Washington at Sacramento State | 8:00 pm | ELVN / Video: (Pluto / Big Sky) / CW31 (cable) |
| Oregon State at UCLA | 8:00 pm | Pac-12 / Pac-12 Video |
| San Diego State at Colorado State | 9:00 pm | ESPN2 / ESPN Video |
| Boise State at UNLV | 9:30 pm | CBSSN / CBSSN Video |
| Washington at Stanford | 9:30 pm | ESPN / ESPN Video |
Via LSUFootball.net.
