|
Saturday, September 11th (Printable schedule w/ DirecTV channels) |
||
| Illinois at Virginia | 10:00 am | ACC Network / ESPN Video |
| Western Kentucky at Army | 10:30 am | CBSSN / CBS Video |
| Alabama State at Auburn | 11:00 am | SEC Network / ESPN Video |
| Indiana State at Northwestern | 11:00 am | BTN alternate / FOX Video |
| Kennesaw State at Georgia Tech | 11:00 am | ACC RSN / ESPN Extra / espn3 Video |
| Miami Ohio at Minnesota | 11:00 am | ESPNU / ESPN Video |
| Oregon at Ohio State | 11:00 am | FOX (cable) / FOX Video / 4K on DTV: 105 |
| Pittsburgh at Tennessee | 11:00 am | ESPN / ESPN Video |
| Point at Morehead State | 1:00 pm | ESPN Extra / espn3 Video |
| South Carolina at East Carolina | 11:00 am | ESPN2 / ESPN Video |
| Tulsa at Oklahoma State | 11:00 am | FS1 / FOX Video |
| Youngstown State at Michigan State | 11:00 am | BTN / FOX Video |
| Florida at South Florida | 12:00 pm | ABC (cable) / espn3 Video |
| Duquesne at Ohio | 1:00 pm | ESPN Extra / espn3 Video |
| Rutgers at Syracuse | 1:00 pm | ACC Network / / ESPN Video |
| Purdue at UConn | 2:00 pm | CBSSN / CBS Video |
| Robert Morris at Central Michigan | 2:00 pm | ESPN Extra / espn3 Video |
| Air Force at Navy | 2:30 pm | CBS (cable) / CBS Video |
| Ball State at Penn State | 2:30 pm | FS1 / FOX Video |
| Boston College at UMass | 2:30 pm | NESN / $Flo Video |
| Buffalo at Nebraska | 2:30 pm | BTN / FOX Video |
| California at TCU | 2:30 pm | ESPNU / ESPN Video |
| Colorado vs. Texas A&M (in Denver) | 2:30 pm | FOX (cable) / FOX Video / 4K on DTV: 106 |
| UAB at Georgia | 2:30 pm | ESPN2 / ESPN Video / 4K on DTV: 108 |
| Maine at James Madison | 3:00 pm | NBCSWA+ *4 (channel finder) / $Flo Video |
| Mercer at Alabama | 3:00 pm | SEC Network / ESPN Video |
| Iowa at Iowa State | 3:30 pm | ABC (cable) / espn3 Video |
| Illinois State at Western Michigan | 4:00 pm | ESPN Extra / espn3 Video |
| SC State at Clemson | 4:00 pm | ACC Network / / ESPN Video |
| Portland State at Washington State | 5:00 pm | Pac-12 / Pac-12 Video |
| Houston at Rice | 5:30 pm | CBSSN / CBS Video |
| Appalachian State at Miami | 6:00 pm | ESPNU / ESPN Video |
| Eastern Michigan at Wisconsin | 6:00 pm | FS1 / FOX Video |
| Lindenwood at South Dakota State | 6:00 pm | ESPN Extra / espn3 Video / Midco (cable) |
| NC State at Mississippi State | 6:00 pm | ESPN2 / ESPN Video |
| Tennessee State at Jackson State | 6:00 pm | ESPN Extra / espn3 Video |
| Texas at Arkansas | 6:00 pm | ESPN / ESPN Video |
| Western Carolina at Oklahoma | 6:00 pm | |
| Georgia State at North Carolina | 6:30 pm | ACC RSN / ESPN Extra / espn3 Video |
| Howard at Maryland | 6:30 pm | BTN alternate / FOX Video |
| Idaho at Indiana | 6:30 pm | BTN / FOX Video |
| Missouri at Kentucky | 6:30 pm | SEC Network / ESPN Video |
| Jacksonville State at Florida State | 7:00 pm | ACC Network / / ESPN Video |
| Washington at Michigan | 7:00 pm | ABC (cable) / espn3 Video / Skycast Video |
| San Diego State at Arizona | 9:00 pm | Pac-12 / Pac-12 Video |
| Vanderbilt at Colorado State | 9:00 pm | CBSSN / CBS Video |
| Utah at BYU | 9:15 pm | ESPN / ESPN Video |
| Stanford at USC | 9:30 pm | FOX (cable) / FOX Video / 4K on DTV: 106 |
| UNLV at Arizona State | 9:30 pm | ESPN2 / ESPN Video |
| Hawaii at Oregon State | 10:00 pm | FS1 / FOX Video |
