Texas Tech filled a roster spot with LaTrell Hoover from Samuel Clemens high school in San Antonio, playing club for SA Future which is the best club team in San Antonio (my opinion). Depending on who you ask, Hoover is 6’10” to 7’0″ and is said to redshirt the entire year. I suppose if you have an extra spot, then this makes sense and since there are now 15 roster spots available, there’s plenty of space for a full project. It appeared that Hoover was going to do a year at a post-high school academy at Link Hoops, in Missouri.
Huge congrats to 2025 Latrell Hoover for his commitment to Texas Tech Men’s Basketball! Thank you to Coach Mac and Buff for believing in him! #TheFuture pic.twitter.com/RNv5Apxump
— SA Future Basketball (@SAFutureBB) September 1, 2025
Texas Tech general manager Kellen Buffington went on the podcast League Him and this is the most I’ve ever heard Buffington talk and I found it very informative, especially with a kid who has some basketball chops.
Then Buffington went and started his own podcast and his first guest is with Dusty Womble. I did not have a chance to listen to this, maybe will have time tomorrow.
Eligibility Chart
| Position | Player | 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|---|---|
| 2025-26 TEAM | |||||||
| GUARDS | Christian Anderson, Jr. | (6-1/160) | SO | ||||||
| Leon Horner | (6-4/215) | SO | |||||||
| Tyeree Bryan | (6-5/220) | SR | |||||||
| Donovan Atwell | (6-5/190) | SR | |||||||
| Nolan Groves | (6-5/200) | FR | |||||||
| Jaylen Petty | (6-0/165) | FR | |||||||
| Jack Francis | (6-3/185) | SR | WO | ||||||
| Jazz Henderson, Jr. | (5-11/175) | SO | WO | ||||||
| FORWARDS | JT Toppin | (6-9/225) | JR | ||||||
| Marial Akuentok | (6-10/230) | FR | |||||||
| LeJuan Watts | (6-6/233) | JR | |||||||
| Josiah Moseley | (6-6/228) | SO | |||||||
| Luke Bamgboye | (6-10/200) | SO | |||||||
| LaTrell Hoover | (7-0/-) | FR | |||||||
| TOTALS | 12 | 10 | 8 | 4 | 0 | ||
| GONE | |||||||
| Chance McMillian | (6-3/185) | S-SR | GR | ||||||
| Kerwin Walton | (6-5/200) | S-SR | GR | ||||||
| Elijah Hawkins | (5-11/165) | SO | GR | ||||||
| Devan Cambridge | (6-6/215) | SR | PO | ||||||
| Darrion Williams | (6-6/210) | SR | PO | ||||||
| Eemeli Yalaho | (6-8/240) | JR | PO | ||||||
| Kevin Overton | (6-5/180) | JR | PO | ||||||
| Frederiko Frederiko | (6-11/215) | SR | PO | ||||||
| Corbin Green | (6-5/230) | JR | PO |
GR = Graduated
PO = Portaling
Transfer Out
Williams = Transfer to NC State
Cambridge = Transfer to UCF
Yalaho = Transfer to Washington State
Overton = Transfer to Auburn
Green = Transfer to Troy
Federiko = Transfer to Texas A&M
Transfer In
Bryan = Transfer from Santa Clara
Watts = Transfer from Washington State
Bamgboye = Transfer from VCU
Atwell = Transfer from UNC Greensboro
Moseley = Transfer from Villanova
