|
Saturday, October 18th (Printable schedule w/ DirecTV channels) |
||
| Arizona at Houston | 11:00 am | FS1 / FOX Video |
| Army at Tulane | 11:00 am | ESPNU / ESPN Video |
| Baylor at TCU | 11:00 am | ESPN2 / ESPN Video |
| Central Michigan at Bowling Green | 11:00 am | CBSSN / CBS Video |
| Georgia Tech at Duke | 11:00 am | ESPN / ESPN Video / SkyCast |
| LSU at Vanderbilt | 11:00 am | ABC (cable) / Video: ESPN / espn3 / SkyCast |
| Stonehill at Yale | 11:00 am | NESN / $espn+ Video |
| UConn at Boston College | 11:00 am | ACC Network / ACCN Video |
| Washington at Michigan | 11:00 am | FOX (cable) / FOX Video |
| Oklahoma at South Carolina | 11:45 am | SEC Network / ESPN Video |
| Dartmouth at Fordham | 12:00 pm | SNY / $espn+ Video |
| DII: Tuskegee at Albany State | 12:00 pm | GrioTV / Video |
| West Virginia at UCF | 12:00 pm | TNT TV |
| Holy Cross at Richmond | 1:00 pm | MNMT / $espn+ Video |
| Purdue at Northwestern | 2:00 pm | BTN / FOX Video |
| Youngstown State at Illinois State | 2:00 pm | MARQ / $espn+ Video |
| Elon at William & Mary | 2:30 pm | MASN / $Flo Video |
| Michigan State at Indiana | 2:30 pm | $Peacock Video |
| Ohio State at Wisconsin | 2:30 pm | CBS (cable) / CBS Video |
| Old Dominion at James Madison | 2:30 pm | ESPNU / ESPN Video |
| Ole Miss at Georgia | 2:30 pm | ABC (cable) / Video: ESPN / espn3 / Skycast |
| SMU at Clemson | 2:30 pm | ACC Network / ACCN Video |
| Texas A&M at Arkansas | 2:30 pm | ESPN / ESPN Video / SkyCast |
| UNLV at Boise State | 2:30 pm | FS1 / FOX Video |
| Wyoming at Air Force | 2:30 pm | CBSSN / CBS Video |
| Memphis at UAB | 3:00 pm | ESPN2 / ESPN Video |
| Texas Tech at Arizona State | 3:00 pm | FOX (cable) / FOX Video |
| Mississippi State at Florida | 3:15 pm | SEC Network / ESPN Video |
| Oregon at Rutgers | 5:30 pm | BTN / FOX Video |
| Washington State at Virginia | 5:30 pm | CWTV (channel finder) (streaming) |
| Hawaii at Colorado State | 6:00 pm | SPSN / How to watch |
| Maryland at UCLA | 6:00 pm | FS1 / FOX Video |
| Penn State at Iowa | 6:00 pm | $Peacock Video |
| Texas at Kentucky | 6:00 pm | ESPN / ESPN Video |
| Florida Atlantic at South Florida | 6:30 pm | ESPNU / ESPN Video |
| Pittsburgh at Syracuse | 6:30 pm | ACC Network / ACCN Video |
| Tennessee at Alabama | 6:30 pm | ABC (cable) / Video: ESPN / espn3 / Skycast |
| USC at Notre Dame | 6:30 pm | NBC (cable) / NBC Video |
| Missouri at Auburn | 6:45 pm | SEC Network / ESPN Video |
| Cincinnati at Oklahoma State | 7:00 pm | ESPN2 / ESPN Video |
| Utah at BYU | 7:00 pm | FOX (cable) / FOX Video |
| Nevada at New Mexico | 8:45 pm | FS1 / FOX Video |
| Lafayette at Oregon State | 9:00 pm | CWTV (channel finder) (streaming) |
| Florida State at Stanford | 9:30 pm | ESPN / ESPN Video |
