|
Saturday, November 1st (Printable schedule with DirecTV channels) |
||
| Army at Air Force | 11:00 am | CBS (cable) / CBS Video |
| Columbia at Yale | 11:00 am | NESN+ / $espn+ Video |
| Duke at Clemson | 11:00 am | ACC Network / ACCN Video |
| Miami at SMU | 11:00 am | ESPN / ESPN Video / SkyCast |
| Navy at North Texas | 11:00 am | ESPN2 / ESPN Video |
| Penn State at Ohio State | 11:00 am | FOX (cable) / FOX Video / 4K: DTV 105 |
| Rutgers at Illinois | 11:00 am | NBC (cable) / NBC Video |
| UAB at UConn | 11:00 am | CBSSN / CBS Video |
| UCF at Baylor | 11:00 am | ESPNU / ESPN Video |
| Vanderbilt at Texas | 11:00 am | ABC (cable) / Video: ESPN / espn3 / SkyCast |
| Vanderbilt at Texas | 11:00 am | SEC Network / ESPN Video (SkyCast) |
| West Virginia at Houston | 11:00 am | FS1 / FOX Video |
| Arizona State at Iowa State | 12:00 pm | TNT TV / TRU TV |
| Louisville at Virginia Tech | 2:00 pm | CWTV (channel finder) (streaming) |
| Northern Iowa at Illinois State | 2:00 pm | MARQ / $espn+ Video |
| Albany at William & Mary | 2:30 pm | MASN / $Flo Video |
| Delaware at Liberty | 2:30 pm | CBSSN / CBS Video |
| Florida vs. Georgia | 2:30 pm | ABC (cable) / Video: ESPN / espn3 / SkyCast |
| Fresno State at Boise State | 2:30 pm | FS1 / FOX Video |
| Indiana at Maryland | 2:30 pm | CBS (cable) / CBS Video |
| Michigan State at Minnesota | 2:30 pm | BTN / FOX Video |
| Notre Dame at Boston College | 2:30 pm | ESPN / ESPN Video |
| Pittsburgh at Stanford | 2:30 pm | ACC Network / ACCN Video |
| Texas Tech at Kansas State | 2:30 pm | FOX (cable) / FOX Video / 4K: DTV 105 |
| Virginia at California | 2:45 pm | ESPN2 / ESPN Video |
| Central Michigan at Western Michigan | 3:00 pm | ESPNU / ESPN Video |
| Mississippi State at Arkansas | 3:00 PM | SEC Network / ESPN Video |
| Arizona at Colorado | 6:00 pm | FS1 / FOX Video |
| Purdue at Michigan | 6:00 pm | BTN / FOX Video |
| South Carolina at Ole Miss | 6:00 pm | ESPN / ESPN Video / SkyCast |
| Wyoming at San Diego State | 6:00 pm | CBSSN / CBS Video |
| Georgia Tech at NC State | 6:30 pm | ESPN2 / ESPN Video |
| Kentucky at Auburn | 6:30 pm | SEC Network / ESPN Video |
| Oklahoma at Tennessee (SkyCast) | 6:30 pm | ABC cable / Video: ESPN / espn3 / 4K: DTV 106 |
| USC at Nebraska | 6:30 pm | NBC (cable) / NBC Video / 4K: DTV 107 |
| Wake Forest at Florida State | 6:30 pm | ACC Network / ACCN Video |
| Washington State at Oregon State | 6:30 pm | CBS (cable) / CBS Video |
| Arkansas State at Troy | 7:00 pm | ESPNU / ESPN Video |
| Cincinnati at Utah | 9:15 pm | ESPN / ESPN Video / SkyCast |
| Hawaii at San Jose State | 9:30 pm | CBSSN / CBS Video |
