Commitment Chart
| Position | Player | Height/Weight | Hometown / High School | Composite | Commitment Date |
| Shooting Guard | Kyler Edwards | 6-5/200 | Findlay Prep (Henderson, NV) | 0.8989 | December 8, 2017 |
| Small Forward | Deshawn Corprew | 6-6/216 | South Plains College (Levelland, TX) | N/R | December 8, 2017 |
| Small Forward | Khavon Moore | 6-8/187 | Westside (Macon, GA) | 0.9804 | March 2, 2018 |
| Small Forward | Josh Mballa | 6-8/205 | Putnam Science Academy (Putnam, CT) | N/A | July 2, 2018 |
Eligibility Chart
| Position | Player | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Guard | Matt Mooney (6-3/210) | |||||
| Davide Moretti (6-3/165) | ||||||
| Jarrett Culver (6-6/180) | ||||||
| Kyler Edwards (6-6/200) | ||||||
| Forward | Brandone Francis (6-5/210) | |||||
| Deshawn Corprew (6-6/216) | ||||||
| Khavon Moore (6-8/185) | ||||||
| Josh Mballa (6-8/205) | ||||||
| Center | Norense Odiase (6-9/255) | |||||
| Malik Ondigo (6-10/210) | ||||||
| Tariq Owens (6-11/205) | ||||||
| TOTALS | 11 | 7 | 6 | 3 | 0 |
