Texas Tech Basketball Commits
| Position | Player | Ht/Wt | School/Hometown | Composite | Commitment |
| Forward | Chibuzo Agbo, Jr. | 6-7/215 | St. Augustine (San Diego, CA) |
93.98 | 8/13/2019 |
| Forward | Micah Peavy | 6-7/172 | Duncanville (Duncanville, TX) |
98.41 | 11/4/2019 |
| Guard | Nimari Burnett | 6-3/185 | Prolific Prep (Napa, CA) |
99.14 | 11/12/2019 |
| Forward | Esahi Nyiwe | 6-10/210 | Clarendon College (Clarendon, TX) |
N/A | 4/11/2020 |
Eligibility Chart
| Position | Player | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Coming | |||||||
| Guard | Davide Moretti (6-2/175) | ||||||
| Kyler Edwards (6-3/200) | |||||||
| Kevin McCullar (6-5/180) | |||||||
| Jahmius Ramsey (6-4/190) | |||||||
| Clarence Nadolny (6-3/190) | |||||||
| Nimari Burnett (6-3/185) | HS | ||||||
| Avery Benson (6-4/200) | ? | ? | |||||
| Jamarius Burton (6-4/210)** | WSU | ||||||
| Forward | Andre Savrasov (6-9/215) | ||||||
| Terrence Shannon, Jr. (6-7/185) | |||||||
| Tyreek Smith (6-8/205) | |||||||
| Joel Ntambwe (6-9/210)* | |||||||
| Chibuzo Agbo, Jr. (6-7/215) | HS | ||||||
| Micah Peavy (6-7/172) | HS | ||||||
| Esahi Nyiwe (6-10/210) | JUCO | ||||||
| Going | |||||||
| TJ Holyfield (6-8/230) | |||||||
| Chris Clarke (6-6/215) | |||||||
| Center | Russel Tchewa (7-0/255)# | ||||||
| TOTALS | 13 | 14 | 13 | 10 | 4 | 0 | |
13 scholarships each year | Black Box = Scholarship Year | Red Box = Redshirt Year | HS = Playing high school | JC = Playing junior college | TR = Transfer | NBA = Declared for NBA Draft | NA = No Longer Attending | *Transfer from UNLV | **Transfer from Wichita State | # Enters transfer portal
