For an explanation of the Scholarship-Eligibility Quotient, see here.
Defensive Backs: 2.25 | 2.18
| Position | Player | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Defensive Back | Desmon Smith SR (6-2/190) | |||||
| Octavious Morgan SR (6-0/205) | ||||||
| Justus Parker SR (6-0/205) | ||||||
| Douglas Coleman SR (6-1/185) | ||||||
| Adrien Cross SR (5-10/195) | ||||||
| Thomas Leggett JR (6-0/185) | ||||||
| Damarcus Fields JR (6-0/200) | ||||||
| Jax Welch JR (5-9/180) | ||||||
| Trey Gentry JR (5-11/175) | ||||||
| Quincy Addison SO (6-1/1(8)0) | ||||||
| John Davis, Jr. SO (6-1/185) | ||||||
| Adrian Frye SO (6-1/175) | ||||||
| Adam Beck SO (6-2/185) | ||||||
| Lamont Jones, Jr. SO (6-0/185) | ||||||
| Jake Kirkpatrick RS FR (5-11/190) | ||||||
| Adonis Brown RS FR (6-0/175) | ||||||
| Alex Hogan FR (5-11/170) | ||||||
| Dadrion Taylor FR (5-11/170) | ||||||
| TOTALS | 18 | 13 | 9 | 4 | 0 |
Defensive Line: 2.53 | 2.60
| Position | Player | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Defensive Line | Quentin Yontz SR (6-2/270) | |||||
| Lonzell Gilmore SR (6-3/280) | ||||||
| Broderick Washington SR (6-3/305) | ||||||
| Malik Essilfie SR (6-3/265) | ||||||
| Nick McCann JR (6-2/310) | ||||||
| Eli Howard JR (6-4/270) | ||||||
| Joseph Wallace JR (6-1/315) | ||||||
| Houston Miller JR (6-4/265) | ||||||
| Noah Jones JR (6-3/260) | ||||||
| Mark Brown SO (6-3/225) | ||||||
| Nelson Mbanasor SO (6-3/280) | ||||||
| Zachery Semrak SO (6-2/290) | ||||||
| John Scott, III RS FR (6-3/275) | ||||||
| Jaylon Hutchings RS FR (6-0/295) | ||||||
| Gilbert Ibeneme FR (6-3/245) | ||||||
| Tony Bradford, Jr. FR (6-1/245) | ||||||
| Quinton Williams FR (6-5/230) | ||||||
| TOTALS | 17 | 13 | 8 | 5 | 0 |
Linebackers: 2.62 | 2.75
| Position | Player | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Linebackers | Jordyn Brooks SR (6-2/245) | |||||
| Christian Taylor SR (6-2/220) | ||||||
| Riko Jeffers JR (6-2/245) | ||||||
| Brayden Stringer JR (6-2/225) | ||||||
| Ja’Quay Pough JR (6-1/220) | ||||||
| Taven Christopher JR (6-2/185) | ||||||
| Jacob Schuster SO (5-11/210) | ||||||
| Michael Nelson SO (5-11/205) | ||||||
| Aaron Calcote SO (6-0/230) | ||||||
| Patrick Curley RS FR (6-2/215) | ||||||
| Xavier Benson RS FR (6-3/200) | ||||||
| Case Gatlin FR (6-4/230) | ||||||
| Tyrique Matthews (5-11/205) | ||||||
| Bryce Robinson FR (6-0/235) | ||||||
| TOTALS | 13 | 11 | 8 | 5 | 0 |
Tight End: 2.67 | 2.33
| Position | Player | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Fullback/Tight End | Tyler Carr SO (6-4/260) | |||||
| Connor Killian JR (6-2/235) | ||||||
| Mason McHorse RS FR (6-4/230) | ||||||
| Donta Thompson SR (6-5/225) | ||||||
| Simon Gonzalez FR (6-4/230) | ||||||
| Travis Koontz JR (6-5/260) | ||||||
| TOTALS | 6 | 5 | 3 | 2 | 0 |
Offensive Line: 2.83 | 2.76
| Position | Player | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Offensive Line | Madison Akamnonu SR (6-5/320) | |||||
| Terence Steele SR (6-6/320) | ||||||
| Travis Bruffy SR (6-6/305) | ||||||
| Bailey Smith SR (6-5/305) | ||||||
| Giovanni Pancotti JR (6-6/310) | ||||||
| Zach Adams JR (6-6/320) | ||||||
| Jack Anderson JR (6-5/320) | ||||||
| Casey Verhulst SO (6-6/305) | ||||||
| Dawson Deaton SO (6-6/305) | ||||||
| Will Farrar SO (6-5/320) | ||||||
| Demarcus Marshall RS FR (6-3/330) | ||||||
| Clayton Franks RS FR (6-4/275) | ||||||
| Hakeem White RS FR (6-3/285) | ||||||
| Troy Bradshaw RS FR (6-6/275) | ||||||
| Weston Wright RS FR (6-6/300) | ||||||
| Landon Peterson FR (6-6/265) | ||||||
| Trevor Roberson FR (6-11/345) | ||||||
| Cole Thomas FR (6-7/290) | ||||||
| TOTALS | 18 | 14 | 11 | 8 | 0 |
Receiver: 3.38 | 3.20
| Position | Player | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Receiver | Seth Collins SR (6-3/190) | |||||
| T.J. Vasher JR (6-6/190) | ||||||
| McLane Mannix JR (5-10/180) | ||||||
| KeSean Carter SO (5-11/165) | ||||||
| Myller Royals RS FR (6-5/180) | ||||||
| Erik Ezukanma RS FR (6-3/180) | ||||||
| Corey Fulcher RS FR (6-1/185) | ||||||
| Sterling Galban RS FR (5-11/170) | ||||||
| Dax Neece RS FR (6-3/185) | ||||||
| Kevin Terry RS FR (6-1/185) | ||||||
| Caden Leggett RS FR (6-1/185) | ||||||
| Cameron Cantrell FR (6-1/180) | ||||||
| Trey Cleveland FR (6-4/180) | ||||||
| TOTALS | 13 | 12 | 10 | 9 | 0 |
Quarterback: 2.28 | 2.6
| Position | Player | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Quarterback | McLane Carter SR (6-3/225) | |||||
| Caleb Griffin SR (6-3/240) | ||||||
| Jett Duffey JR (6-1/200) | ||||||
| Colt Garrett JR (6-1/195) | ||||||
| Xavier Martin SO (6-0/185) | ||||||
| Alan Bowman SO (6-3/210) | ||||||
| Maverick McIvor FR (6-3/195) | ||||||
| TOTALS | 7 | 5 | 3 | 1 | 0 |
Running Back: 3.4 | 3.25
| Position | Player | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Running Back | Da’Leon Ward JR (5-10/180) | |||||
| T’Zhawn Henry SO (5-7/170) | ||||||
| SaRodorick Thompson RS FR (6-0/200) | ||||||
| Jake Levier SO (5-8/185) | ||||||
| Alante Brown FR (5-10/180) | ||||||
| TOTALS | 5 | 5 | 4 | 2 | 0 |
