|
Saturday, October, 26th (Printable schedule with DirecTV channels) |
||
| Appalachian State at South Alabama | 11:00 am | ESPNU / ESPN Video |
| Bryant at Robert Morris | 11:00 am | ESPN Extra / espn3 Video |
| NAIA: Culver Stockton at Peru State | 11:00 am | ESPN Extra / espn3 Video / KSMO (cable) |
| Illinois at Purdue | 11:00 am | BTN / FOX BTN Video |
| Iowa at Northwestern | 11:00 am | ESPN2 / ESPN Video |
| Liberty at Rutgers | 11:00 am | BTN / FOX BTN Video (alternate) |
| Miami at Pittsburgh | 11:00 am | ESPN / ESPN Video |
| Mississippi State at Texas A&M | 11:00 am | SEC Network / ESPN Video |
| Oklahoma at Kansas State | 11:00 am | ABC / espn3 Video |
| Penn at Yale | 11:00 am | NESN / $espn+ Video |
| San Jose State at Army | 11:00 am | CBSSN / CBSSN Video |
| Wisconsin at Ohio State | 11:00 am | FOX / FOX Video |
| DII: Clarion at Slippery Rock | 12:00 pm | ESPN Extra / espn3 Video |
| Eastern Washington at Montana | 1:00 pm | AUD / ATTRM+ / RSNW / Video |
| Nevada at Wyoming | 1:00 pm | ATTRM / ATTSW / Video |
| NAIA: Tabor at Bethany | 1:00 pm | ESPN Extra / espn3 Video |
| Indiana State at Illinois State | 2:00 pm | ESPN Extra / espn3 Video |
| North Alabama at Kennesaw State | 2:00 pm | ESPN Extra / espn3 Video |
| ESPN GoalLine | 2:00 pm | ESPNGL / ESPN News / ESPN Video |
| Arizona at Stanford | 2:30 pm | Pac-12 / Pac-12 Video |
| Auburn at LSU | 2:30 pm | CBS / CBS Video |
| Florida International at Middle Tennessee | 2:30 pm | NFL Network / NFL Video |
| Furman at Western Carolina | 2:30 pm | ESPN Extra / espn3 Video |
| Indiana at Nebraska | 2:30 pm | BTN / FOX BTN Video |
| Maryland at Minnesota | 2:30 pm | ESPN / ESPN Video |
| Oklahoma State at Iowa State | 2:30 pm | FS1 / FOX Video |
| Penn State at Michigan State | 2:30 pm | ABC / espn3 Video |
| Syracuse at Florida State | 2:30 pm | ESPN2 / ESPN Video |
| Texas at TCU | 2:30 pm | FOX / FOX Video |
| Towson at James Madison | 2:30 pm | SNY / MASN2 / Video / $Flo Sports Video |
| Tulane at Navy | 2:30 pm | CBSSN / CBSSN Video |
| UConn at UMass | 2:30 pm | NESN / $Flo Sports Video |
| Virginia at Louisville | 2:30 pm | ACC Network / ESPN Video |
| South Florida at East Carolina | 2:45 pm | ESPNU / ESPN Video |
| Duke at North Carolina | 3:00 pm | ESPN Extra / ACC RSN / ACCNX Video (blackouts) / FS Go |
| Murray State at Jacksonville State | 3:00 pm | ESPN Extra / espn3 Video |
| South Carolina at Tennessee | 3:00 pm | SEC Network / ESPN Video |
| South Carolina State at Bethune Cookman | 3:00 pm | ESPN Extra / espn3 Video |
| Arkansas at Alabama | 6:00 pm | ESPN / ESPN Video / Skycam Video |
| DII: Davenport at GVSU | 6:00 pm | ESPN Extra / espn3 Video |
| Memphis at Tulsa | 6:00 pm | CBSSN / CBSSN Video |
| Texas Tech at Kansas | 6:00 pm | FS1 / FOX Video / 4K on DTV 105 |
| UCF at Temple | 6:00 pm | ESPN2 / ESPN Video |
| Weber State at UC Davis | 6:00 pm | ELVN / Video: Pluto / Big Sky |
| Arizona State at UCLA | 6:30 pm | Pac-12 / Pac-12 Video |
| Boston College at Clemson | 6:30 pm | ACC Network / ESPN Video |
| Colorado State at Fresno State | 6:30 pm | ESPNU / ESPN Video |
| Missouri at Kentucky | 6:30 pm | SEC Network / ESPN Video |
| Notre Dame at Michigan | 6:30 pm | ABC / espn3 Video / Skycam Video |
| Louisiana Tech at UTEP | 7:00 pm | ESPN Extra / espn3 Video |
| California at Utah | 9:00 pm | FS1 / FOX Video |
| Utah State at Air Force | 9:15 pm | ESPN2 / ESPN Video |
| San Diego State at UNLV | 9:30 pm | CBSSN / CBSSN Video |
| Washington State at Oregon | 9:30 pm | ESPN / ESPN Video / Skycam Video |
Via LSUFootball.net.
