Some big news from yesterday.
- The big news is that Texas Tech guard Christian Anderson declared for the NBA Draft. Anderson is projected to be a 1st round pick and this seemed like a pretty easy decision for him, no matter how much he could make in college. ESPN has Anderson as the 19th best player and CBS Sports has Anderson as the 18th best player. So he’s right there in that range.
- Yesterday morning, after I posted the eligibility chart, it was noted that some person for one of the recruiting services predicted that Kansas forward Flory Bidunga would go to Texas Tech. That’s probably a bit premature, but in addition to Bidunga, Kansas forward Bryson Tiller (6-11/240) who averaged 8 points and 6 boards may also be connected to Texas Tech as is New Mexico forward Tomislav Buljan (6-9) who averaged 13 points and 10 boards for the Lobos.
- I generally think that this is such a moving target that teams are going to be connected to lots of players until they are not.
Eligibility Chart
| Position | Player | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| 2026-27 TEAM | ||||||
| GUARDS | Jaylen Petty | (6-0/165) | SO | |||||
| Dakari Spear | (6-4/190) | SO | ||||||
| FORWARDS | JT Toppin | (6-9/225) | SR | |||||
| Marial Akuentok | (6-10/230) | R-SO | ||||||
| Josiah Moseley | (6-6/228) | JR | ||||||
| Luke Bamgboye | (6-10/200) | JR | ||||||
| LaTrell Hoover | (7-0/230) | FR | ||||||
| TOTALS | 7 | 6 | 4 | 2 | 0 | |
| GONE | ||||||
| Leon Horner | (6-4/215) | SO | PO | |||||
| Tyeree Bryan | (6-5/220) | SR | GR | |||||
| Donovan Atwell | (6-5/190) | SR | GR | |||||
| Jack Francis | (6-3/185) | SR | GR | |||||
| Nolan Groves | (6-5/200) | FR | PO | |||||
| LeJuan Watts | (6-6/233) | SR | PO | |||||
| Jazz Henderson, Jr. | (5-11/175) | R-SO | PO | |||||
| Christian Anderson, Sr. | (6-1/160) | JR | NBA |
GR = Graduated
PO = Portaling
NBA = Declared for NBA Draft
Transfer Out
–
Transfer In
–
