We actually have a bit of news so it makes sense to break out the world-famous, never-duplicated Eligibility Chart. Actually, it’s probably done much better than what I do, but I’m all you’ve got right now.
Two players announced that they were entering the portal, Leon Horner and Nolan Groves. Texas Tech doesn’t win some big games without Horner contributing and Groves played a part too when Texas Tech was injured early in the year. The biggest thing that they lacked was footspeed and they both had a tough time staying in front of offensive players. Horner is maybe a bit short to be a forward and Groves maybe just didn’t have the offensive ability that he showed in high school. And it’s maybe something to remember when you look at highlight video, competition counts.
We’ve got the graduation of Atwell, Bryant and Francis. We wish you all well.
Eligibility Chart
| Position | Player | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| 2026-27 TEAM | ||||||
| GUARDS | Christian Anderson, Sr. | (6-1/160) | JR | |||||
| Jaylen Petty | (6-0/165) | SO | ||||||
| Dakari Spear | (6-4/190) | SO | ||||||
| Jazz Henderson, Jr. | (5-11/175) | R-SO | WO | |||||
| FORWARDS | JT Toppin | (6-9/225) | SR | |||||
| Marial Akuentok | (6-10/230) | R-SO | ||||||
| LeJuan Watts | (6-6/233) | SR | ||||||
| Josiah Moseley | (6-6/228) | JR | ||||||
| Luke Bamgboye | (6-10/200) | JR | ||||||
| LaTrell Hoover | (7-0/230) | FR | ||||||
| TOTALS | 9 | 7 | 4 | 2 | 0 | |
| GONE | ||||||
| Leon Horner | (6-4/215) | SO | PO | |||||
| Tyeree Bryan | (6-5/220) | SR | GR | |||||
| Donovan Atwell | (6-5/190) | SR | GR | |||||
| Jack Francis | (6-3/185) | SR | GR | |||||
| Nolan Groves | (6-5/200) | FR | PO |
GR = Graduated
PO = Portaling
Transfer Out
–
Transfer In
–
