The news don’t quit.
- Jaylen Petty announced he is entering the portal and that definitely creates a vacuum for a backcourt. I suppose that this is not necessarily unexpected, a late signee from Seattle, I don’t even know that he was expected to really be a big part of the rotation, but he earned his way to a starting position.
- Petty is the most significant loss to the portal thus far. Petty’s biggest attribute was his ability to shoot, although he was making just 47% of his 2-point shots and 38% of his 3-point shots. That’s not bad for a freshman. Petty was not a passer, or he wasn’t asked to be a passer, a very low assist rate (lower than Toppin’s), but I think he was asked to do a very limited thing, which is play defense as hard as he can (he was limited because of his size).
- I’d still love to have Petty back because he’s going to get better and continuity is a good thing. Although, this is just the way that things are. Nearly every team is going to have massive losses and I’d still expect a few guys to leave as well. My hope is that Moseley and Hoover stick around, although we don’t even know what Hoover is, but you hate to invest a year and not see that come to fruition for at least a year.
Eligibility Chart
| Position | Player | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| 2026-27 TEAM | ||||||
| GUARDS | Dakari Spear | (6-4/190) | SO | |||||
| FORWARDS | JT Toppin | (6-9/225) | SR | |||||
| Marial Akuentok | (6-10/230) | R-SO | ||||||
| Josiah Moseley | (6-6/228) | JR | ||||||
| Luke Bamgboye | (6-10/200) | JR | ||||||
| LaTrell Hoover | (7-0/230) | FR | ||||||
| TOTALS | 6 | 5 | 3 | 2 | 0 | |
| GONE | ||||||
| Leon Horner | (6-4/215) | SO | PO | |||||
| Tyeree Bryan | (6-5/220) | SR | GR | |||||
| Donovan Atwell | (6-5/190) | SR | GR | |||||
| Jack Francis | (6-3/185) | SR | GR | |||||
| Nolan Groves | (6-5/200) | FR | PO | |||||
| LeJuan Watts | (6-6/233) | SR | PO | |||||
| Jazz Henderson, Jr. | (5-11/175) | R-SO | PO | |||||
| Christian Anderson, Sr. | (6-1/160) | JR | NBA | |||||
| Jaylen Petty | (6-0/165) | SO | PO |
GR = Graduated
PO = Portaling
NBA = Declared for NBA Draft
Transfer Out
–
Transfer In
–
