| Alabama at Mississippi State | 11:00 am | ESPN / ESPN Video / SEC Network (Skycam) |
| Alabama State at Florida State | 11:00 am | ECE/ ACC RSN / ACCNX Video / FS Go |
| NAIA: Evangel at Baker | 11:00 am | ESPN Extra / espn3 Video / KSMO (cable) |
| Florida at Missouri | 11:00 am | CBS / CBS Video |
| Kansas at Oklahoma State | 11:00 am | FS1 / FOX Video |
| Lehigh at Sacred Heart | 11:00 am | SNY / NEC Front Row Video |
| Indiana at Penn State | 11:00 am | ABC / espn3 Video |
| Michigan State at Michigan | 11:00 am | FOX / FOX Video |
| Penn at Harvard | 11:00 am | NESN / $espn+ Video |
| TCU at Texas Tech | 11:00 am | ESPN2 / ESPN Video |
| Tulane at Temple | 11:00 am | ESPNU / ESPN Video |
| UMass at Northwestern | 11:00 am | BTN / FOX BTN Video |
| VMI at Army | 11:00 am | CBSSN / CBSSN Video |
| Wisconsin at Nebraska | 11:00 am | BTN / FOX BTN Video |
| Austin Peay at Murray State | 12:00 pm | ESPN Extra / espn3 Video |
| Mercer at ETSU | 12:00 pm | ESPN Extra / espn3 Video |
| Missouri State at Illinois State | 12:00 pm | NBCSCH / $espn+ Video |
| Monmouth at Campbell | 12:00 pm | ESPN Extra / espn3 Video |
| Navy at Notre Dame | 1:30 pm | NBC / NBC Video / 4K on DTV 105 |
| Idaho State at BYU | 2:00 pm | BYUtv / ESPN Extra / espn3 Video |
| Weber State at Montana | 2:00 pm | AUD / ATTRM / ATTSW / RSNW / Video |
| ESPN GoalLine | 2:00 pm | ESPNGL / ESPN News / ESPN Video |
| Central Michigan at Ball State | 2:30 pm | CBSSN / CBSSN Video |
| Georgia at Auburn | 2:30 pm | CBS / CBS Video |
| Kentucky at Vanderbilt | 2:30 pm | SEC Network / ESPN Video |
| Memphis at Houston | 2:30 pm | ESPN2 / ESPN Video |
| Ohio State at Rutgers | 2:30 pm | BTN / FOX BTN Video |
| Richmond at James Madison | 2:30 pm | MASN / SNY / Video |
| Texas at Iowa State | 2:30 pm | FS1 / FOX Video / 4K on DTV 106 |
| Virginia Tech at Georgia Tech | 2:30 pm | ECE / ACC RSN / ACCNX Video / FS Go |
| Wake Forest at Clemson | 2:30 pm | ABC / espn3 Video |
| West Virginia at Kansas State | 2:30 pm | ESPN / ESPN Video |
| Howard at Florida A&M | 3:00 pm | ESPN Extra / espn3 Video |
| Minnesota at Iowa | 3:00 pm | FOX / FOX Video |
| Syracuse at Duke | 3:00 pm | ACC Network / ESPN Video |
| Wyoming at Utah State | 3:00 pm | ESPNU / ESPN Video |
| Stanford at Washington State | 3:30 pm | Pac-12 / Pac-12 Video |
| Air Force at Colorado State | 6:00 pm | ESPN2 / ESPN Video |
| Cincinnati at South Florida | 6:00 pm | CBSSN / CBSSN Video |
| LSU at Ole Miss | 6:00 pm | ESPN / ESPN Video / 4K on DTV TBA |
| Montana State at UC Davis | 6:00 pm | ELVN / Video: Pluto / Big Sky |
| DII: Valdosta State at West Georgia | 6:00 pm | ESPN Extra / espn3 Video |
| Arizona State at Oregon State | 6:30 pm | FS1 / FOX Video |
| Appalachian State at Georgia State | 6:30 pm | ESPNU / ESPN Video |
| Louisville at NC State | 6:30 pm | ACC Network / ESPN Video |
| Oklahoma at Baylor | 6:30 pm | ABC / espn3 Video |
| South Carolina at Texas A&M | 6:30 pm | SEC Network / ESPN Video |
| UCLA at Utah | 7:00 pm | FOX / FOX Video |
| New Mexico at Boise State | 9:15 pm | ESPN2 / ESPN Video |
| Arizona at Oregon | 9:30 pm | ESPN / ESPN Video |
| USC at California | 10:00 pm | FS1 / FOX Video |
Via LSUFootball.net.
