Gardner Webb guard D’Maurian Williams (6-5/195) announced on Twitter that he would transfer to Texas Tech.
#committed #WreckEm pic.twitter.com/NpY9YEdnEi
— D’maurian Williams (@Dmaurian) April 9, 2022
Williams was a freshman for the 2020-21 season, averaging 10.7 points as a true freshman, 2.9 rebounds and 2 assists. As a sophomore, Williams averaged 14.5 points a game, making 41% of his shots, 39% of his three-point shots, 80% of his free throws, 4.6 boards, and 2.5 assists. Williams is originally from Phoenix, Arizona, but went to Putnam Science Academy in Connecticut. From an advanced statistics standpoint, Williams is a low turnover player, but not a good shooter from 2-point range, only making 44% of his close 2-point shots (which is not good), 35% of far away 2-point shots, and surprisingly making 39% of his 3-point shots. I should also add that Williams is taking more than half of his shots from beyond the arc and despite being an 80% free throw shooter, his free throw rate is really low, which probably means he’s not taking contested shots inside.
Eligibility Chart
I’ve revised the eligibility chart to make Kevin Obanor a senior (he was listed as a sophomore for whatever reason) and I’ve also given him a redshirt year available as he could return. I don’t have any feel as to what he wants to do, but had previously presumed he would move onto a professional career. I have not counted him among those taking a scholarship next year. Same thing with McCullar, and Williams seems like a McCullar starter-kit, but with a better outside shot (while McCullar is a much better shooter and creator inside the 3-point line). If Obanor and McCullar return, then that’s 11 spots with just 2 available. If they don’t return, that’s 4 spots available (remember there are 13 available).
Position | Player | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|
Guards | Clarence Nadolny | (6-3/195) | JR | |||||||
Kevin McCullar | (6-6/195) | R-JR | NBA | NBA | ||||||
Mylik Wilson | (6-3/175) | JR | ||||||||
Ethan Duncan | (5-11/160) | FR | RS | WO | WO | WO | WO | |||
Lamar Washington | (6-4/200) | – | HS | |||||||
Richard “Pop Pop” Isaacs | (6-2/180) | – | HS | |||||||
D’Maurian Williams | (6-5/195) | – | GW | |||||||
Drew Steffe | (6-5/170) | – | HS | HS | ||||||
Forwards | Adonis Arms | (6-6/205) | S-SR | |||||||
Terrence Shannon, Jr. | (6-6/210) | JR | TR | |||||||
Davion Warren | (6-6/210) | S-SR | ||||||||
Chibuzo Agbo, Jr. | (6-7/215) | SO | TR | TR | ||||||
KJ Allen | (6-6/215) | SO | ||||||||
Jaylon Tyson | (6-7/200) | R-FR | ||||||||
Austin Timperman | (6-7/190) | R-SO | WO | WO | WO | |||||
Robert Jennings | (6-7/220) | – | HS | |||||||
Bigs | Kevin Obanor | (6-8/225) | SR | |||||||
Marcus Santos-Silva | (6-7/250) | S-SR | ||||||||
Bryson Williams | (6-8/230) | S-SR | ||||||||
Daniel Batcho | (6-11/245) | R-FR | ||||||||
TOTALS | 13 | 9 | 8 | 7 | 5 | 1 |
TR = Entered Transfer Portal; NBA = Declares for NBA Draft; GW = played at Gardner-Webb; WO = walk-on