The latest commit is Amari Barrett, a guard from Millwood High School in Oklahoma City. Just as a reminder, every team is allowed to have 15 scholarship players (you can also add walk-on’s as well that do not count against the 15 limit) and with the commitment of Barrett, Texas Tech is up to 10 scholarships given out.
Player: Amari Barrett
Height: 6’4″
Weight: 180
Years Remaining: 4
High School: Millwood
Hometown: Oklahoma City, OK
Recruiting Profiles: On3 N/R | 24/7 Sports 87 3-star
Stats: 18 PPG; 10 RPG; 4 APG
Barrett originally signed with Ball State but was able to get out of that commitment and is now at Texas Tech. Barrett had offers from UT-Arlington in addition to Southern Illinois-Edwardsville (not totally sure what that is). Barrett also led Millwood to a state title his junior and senior years. My guess is that Barrett is just costing a scholarship and there’s probably not much, if any NIL, to this deal. It does give Barrett to develop at a Power Four program.
Rivals’ Joe Tipton spoke with Barrett about his commitment:
“I chose Texas Tech because the coaches believe in me, showed love from the beginning, and the winning culture of the program,” he said. “My relationship with the coaches is very genuine which allowed me to trust them.”
You all are probably asking what’s happening with some of the other overseas players and Id just tell you that you’ll have to be patient most likely.
Eligibility Chart
| Position | Player | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| 2026-27 TEAM | ||||||
| GUARDS | Cruz Davis | (6-3/170) | SR | |||||
| Damarion Dennis | (6-1/166) | JR | ||||||
| Dra Gibbs-Lawhorn | (6-1/185) | SR | ||||||
| Dakari Spear | (6-4/190) | FR | ||||||
| Amari Barrett | (6-4/180) | FR | ||||||
| FORWARDS | JT Toppin | (6-9/225) | SR | |||||
| Marial Akuentok | (6-10/230) | R-SO | ||||||
| Josiah Moseley | (6-6/228) | JR | ||||||
| LaTrell Hoover | (7-0/230) | R-FR | ||||||
| Trey Hall | (6-7/200) | FR | ||||||
| TOTALS | 10 | 7 | 5 | 4 | 0 | |
| GONE | ||||||
| Leon Horner | (6-4/215) | SO | PO | |||||
| Tyeree Bryan | (6-5/220) | SR | GR | |||||
| Donovan Atwell | (6-5/190) | SR | GR | |||||
| Jack Francis | (6-3/185) | SR | GR | |||||
| Nolan Groves | (6-5/200) | FR | PO | |||||
| LeJuan Watts | (6-6/233) | SR | PO | |||||
| Jazz Henderson, Jr. | (5-11/175) | R-SO | PO | |||||
| Christian Anderson, Sr. | (6-1/160) | JR | NBA | |||||
| Jaylen Petty | (6-0/165) | SO | PO | |||||
| Luke Bamgboye | (6-10/200) | JR | PO |
GR = Graduated
PO = Portaling
NBA = Declared for NBA Draft
Transfer Out
Jaylen Petty: UCLA
Nolan Groves: Minnesota
Leon Horner: Jacksonville State
Jazz Henderson, Jr.: Ball State
LeJuan Watts: Washington
Luke Bamgboye: TCU
Transfer In
Cruz Davis: Hofstra
Demarion Dennis: Wyoming
Dra Gibbs-Lawhorn: UNLV
