For anyone that is new to this, the eligibility chart is intended to give you an easy look at the roster, who is committed and how many years of eligibility a player has remaining. The black boxes are available years and the red boxes are a possible redshirt, which is rarely used in basketball other than in cases like Lindsey, who utilized a redshirt last year in transferring to Texas Tech. There was big news on Friday from last week, which was that Arizona State center Warren Washington announced that he would play for the good guys.
#WreckEm ‼️⚫️🔴 pic.twitter.com/JBcKelALSy
— Warren Washington (@5warrenw) May 12, 2023
And I’ve sort of waited until I get confirmation for the guys that are on the “waiting” list before I move them over to the scholarship portion or move to the portaling and/or gone sections. But we also received word that D’maurian Williams will also wear the red and black for year two of his career.
Same Money, New Way 🤝🏽 Lubbock let’s do it!!! #WreckEm pic.twitter.com/kJ1ihsy8wC
— D’maurian Williams (@Dmaurian) May 12, 2023
I think the rest of the roster (this is not sort of grand statement, but seems rather obvious), other than Kerwin Walton possibly returning, will be focused on size and length.
Eligibility Chart
Position | Player | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|---|---|
COMMITTED | ||||||||
Guards | Pop Isaacs | (6-2/170) | SO | |||||||
Drew Steffe | (6-5/170) | FR | ||||||||
Chance McMillian | (6-3/185) | JR | ||||||||
Lamar Washington | (6-4/205) | SO | ||||||||
D’Maurian Williams | (6-3/200) | SR | ||||||||
Forwards | Robert Jennings | (6-7/225) | SO | |||||||
KyeRon Lindsay | (6-8/205) | R-SO | ||||||||
Darrion Williams | (6-6/210) | SO | ||||||||
Warren Washington | (7-0/225) | SO | ||||||||
TOTALS | 9 | 7 | 6 | 1 | 0 | |||
WAITING | ||||||||
Kerwin Walton | (6-5/200) | SR | ||||||||
Corey Williams, Jr. | (6-1/-) | SO | WO | WO | WO | WO | ||||
Jason Jackson | (6-4/195) | FR | ||||||||
PORTALING | ||||||||
GONE | ||||||||
Fardaws Aimaq | (6-11/245) | – | * | |||||||
Kevin Obanor | (6-8/225) | – | NBA | |||||||
De’Vion Harmon | (6-2/198) | – | NBA | |||||||
Daniel Batcho | (6-11/235) | JR | @ | |||||||
KJ Allen | (6-6/255) | SR | # | |||||||
Elijah Fisher | (6-6/190) | SO | $ | |||||||
Jaylon Tyson | (6-7/210) | JR | * |
* Transfer to Cal; @ Transfer to Louisiana Tech; # Transfer to Portland State; $ Transfer to DePaul; NBA Declared for the NBA Draft