Prior Eligibility Charts
- Defensive Backs | Eligibility Number: 2.25
- Defensive Line | Eligibility Number: 2.50
- Linebackers | Eligibility Number: 2.125
- Running Backs | Eligibility Number: 1.50
- Offensive Line | Eligibility Number: 2.88
- Receivers | Eligibility Number: 2.66
- Quarterback | Eligibility Number: 3.00
Special Teams
Position | Player | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Deep Snapper | Connor Killian SO (6-2/235) | |||||
Noah Hess JR (6-2/195) | ||||||
Long Snapper | Landon O’Connor RS FR (6-2/185) | |||||
Punter | Dominic Panazzolo SR (6-5/210) | |||||
Place Kicker | John DeLaGarza SO (6-2/200) | |||||
Matthew Cluck SO (6-0/210) | ||||||
Michael Barden SR (5-11/180) | ||||||
Michael Ewton SO (5-7/155) | ||||||
Clayton Hatfield SR (5-10/185) | ||||||
TOTALS | 9 | 7 | 7 | 1 | 0 |
I won’t be don’t any sort of eligibility number here because I don’t know who is on scholarship other than Panazzolo. I like Panazzolo, but he had a couple of really bad punts. Like really bad, especially in that bowl game. He can be better than that and if he wants to punt in the NFL, then he’ll need to shake all of those out of his system before his senior year. Consistency is the key. I have not added preferred walk-on Reed Bowman, but he should be here in the spring semester and that will give the punter position some depth.
Let’s all hope that Hatfield is fully healthy and maybe the coaches wrap him in bubble wrap for the spring and don’t allow him to do anything fun that would remotely put his leg in a compromising situation.
Let’s also hope that Cluck and DeLaGarza develop. DeLaGarza kicked at Allen and DeLaGarza also apparently held on all of the field goals (I did not know this) and is probably also the back-up punter.